![]() |
Millers Creek Reservoir Weather Center
|
|
Humidity
65%
|
Pressure
29.83"
|
Wind
17.1
mph (SSE)
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM | Sun, Apr 27 7:00 PM | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM | Mon, Apr 28 11:00 PM | Tue, Apr 29 12:00 AM | Tue, Apr 29 1:00 AM | Tue, Apr 29 2:00 AM | Tue, Apr 29 3:00 AM | Tue, Apr 29 4:00 AM | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM | Tue, Apr 29 9:00 AM | Tue, Apr 29 10:00 AM | Tue, Apr 29 11:00 AM | Tue, Apr 29 12:00 PM | Tue, Apr 29 1:00 PM | Tue, Apr 29 2:00 PM | Tue, Apr 29 3:00 PM | Tue, Apr 29 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 78°F | 78°F | 76°F | 74°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 70°F | 72°F | 75°F | 79°F | 84°F | 86°F | 87°F | 88°F | 88°F | 87°F | 87°F | 85°F | 80°F | 77°F | 66°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 71°F | 72°F | 74°F | 79°F | 80°F | 81°F | 83°F | 85°F |
Feels Like | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 76°F | 79°F | 85°F | 86°F | 88°F | 89°F | 88°F | 88°F | 88°F | 86°F | 82°F | 77°F | 66°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 73°F | 74°F | 79°F | 80°F | 82°F | 84°F | 86°F |
Cloudiness | 91% | 89% | 86% | 54% | 40% | 30% | 12% | 29% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 21% | 34% | 56% | 67% | 74% | 62% | 61% | 81% | 87% | 90% | 92% | 94% | 100% | 100% | 89% | 79% | 84% | 86% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 65% | 64% | 66% | 68% | 73% | 74% | 74% | 73% | 69% | 70% | 72% | 75% | 78% | 80% | 84% | 82% | 73% | 62% | 50% | 45% | 47% | 42% | 43% | 47% | 48% | 52% | 58% | 64% | 87% | 90% | 86% | 86% | 88% | 90% | 92% | 91% | 90% | 89% | 88% | 78% | 68% | 65% | 56% | 54% | 53% | 52% | 47% |
Dew Point | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 65°F | 63°F | 62°F | 64°F | 62°F | 62°F | 64°F | 64°F | 65°F | 64°F | 64°F | 61°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" |
Wind Speed | 16.5 mph | 17.1 mph | 16.9 mph | 13.5 mph | 16.3 mph | 22.4 mph | 23.5 mph | 24.2 mph | 20.9 mph | 15.4 mph | 15 mph | 16.8 mph | 16.2 mph | 17.6 mph | 19.2 mph | 16.4 mph | 16.3 mph | 18 mph | 20 mph | 21 mph | 21.5 mph | 18.9 mph | 19.3 mph | 18.4 mph | 18.2 mph | 15.7 mph | 15.3 mph | 18.4 mph | 20.5 mph | 33.7 mph | 14.6 mph | 7.4 mph | 10 mph | 9.1 mph | 10.7 mph | 10.2 mph | 8.6 mph | 9.3 mph | 10.5 mph | 11.3 mph | 12.8 mph | 16.2 mph | 16.4 mph | 16.8 mph | 17.9 mph | 17.8 mph | 17.7 mph | 17.6 mph |
Wind Direction |
![]() 166° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 174° S | ![]() 203° SSW | ![]() 182° S | ![]() 169° S | ![]() 173° S | ![]() 174° S | ![]() 176° S | ![]() 171° S | ![]() 175° S | ![]() 176° S | ![]() 180° S | ![]() 202° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 184° S | ![]() 179° S | ![]() 175° S | ![]() 166° SSE | ![]() 154° SSE | ![]() 217° SW | ![]() 209° SSW | ![]() 76° ENE | ![]() 101° E | ![]() 151° SSE | ![]() 173° S | ![]() 171° S | ![]() 174° S | ![]() 177° S | ![]() 177° S | ![]() 170° S | ![]() 164° SSE | ![]() 170° S | ![]() 172° S | ![]() 185° S | ![]() 194° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 187° S | ![]() 182° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 27 |
![]() Clouds |
78 °F
|
66 °F
|
5% |
71% |
Monday
Apr 28 |
![]() Rain |
88 °F
|
63 °F
|
100% |
45% |
Tuesday
Apr 29 |
![]() Rain |
85 °F
|
64 °F
|
100% |
54% |
Wednesday
Apr 30 |
![]() Rain |
85 °F
|
59 °F
|
100% |
55% |
Thursday
May 1 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
35% |
Friday
May 2 |
![]() Rain |
68 °F
|
59 °F
|
100% |
71% |
Saturday
May 3 |
![]() Rain |
76 °F
|
61 °F
|
100% |
77% |
Sunday
May 4 |
![]() Rain |
74 °F
|
64 °F
|
100% |
80% |
Monday
May 5 |
![]() Rain |
72 °F
|
66 °F
|
100% |
78% |
Tuesday
May 6 |
![]() Rain |
81 °F
|
65 °F
|
100% |
41% |
Wednesday
May 7 |
![]() Clouds |
80 °F
|
61 °F
|
0% |
41% |
Thursday
May 8 |
![]() Clear |
83 °F
|
59 °F
|
0% |
42% |
Friday
May 9 |
![]() Clouds |
77 °F
|
62 °F
|
0% |
53% |
Saturday
May 10 |
![]() Rain |
73 °F
|
58 °F
|
20% |
60% |
Sunday
May 11 |
![]() Clear |
76 °F
|
59 °F
|
0% |
52% |
Monday
May 12 |
![]() Rain |
73 °F
|
62 °F
|
100% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
